| Indicator | Goal | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improve Employee Relationships | GOAL | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | YTD |
| Overall Partnership | 100% | 99 | 99 | |||||||||||
| EOS – Systems and Leadership | 100% | 98 | 98 | |||||||||||
| EOS – Resources | 100% | 99 | 99 | |||||||||||
| EOS – Teamwork | 100% | 99 | 99 | |||||||||||
| EOS – Direct Management | 100% | 99 | 99 | |||||||||||
| EOS – Job Engagement | 100% | 99 | 99 | |||||||||||
| EOS – Work Engagement | 100% | 99 | 99 | |||||||||||
| EOS – Organizational Engagement | 100% | 99 | 99 | |||||||||||
| Overall Employee Retention Rate | 100% | 90.5 | 90.5 | 90.4 | 90.3 | 90.5 | 90.4 | 90.1 | 90.2 | 90.2 | 90.6 | 90.9 | 91.1 | 91.1 |
| Improve Physician Relationships | GOAL | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | YTD |
| PRC: Physician Perception - Nursing Care | 100% | 92.2 | 93 | 93 | 93.3 | 93.6 | 95.2 | 95.2 | 96.5 | 96 | 97.5 | 97.5 | ||
| PRC: Physician Perception - Quality of Care | 100% | 80.6 | 79.2 | 79.2 | 77 | 77.2 | 84.2 | 83.9 | 73.5 | 73.5 | 88.1 | 88.1 | ||
| PRC: Physician Perception - Administration | 100% | 78.1 | 77.5 | 77.5 | 77.2 | 80.6 | 78.7 | 77.5 | 72 | 72 | 88.3 | 88.3 | ||
| Improve Community Relationships | GOAL | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | YTD |
| Primary Market Share Percentage of Outpatients | 100% | 82.2 | 82.2 | |||||||||||
| Primary Market Share Percentage of Inpatient Admissions | 100% | 72.2 | 72.2 | |||||||||||
| Total Market Share Percentage of Outpatients | 100% | 44.7 | 44.7 | |||||||||||
| Total Market Share Percentage of Inpatient Admissions | 100% | 36.9 | 36.9 | |||||||||||
YTD Rate of Perfection |
87.0% | |||||||||||||
Questions on EOS Survey:
Measures “Fairness, Pride, and Camaraderie” from Trust Wheel; Responds to Strategic Planning Process (SPP) re: Relationship Building
Questions on Physician Survey:
Measures Competency, Credibility and Respect; Responds to Strategic Planning Process (SPP) input re: Physician Relationships
Questions on Physician Survey:
Measures Credibility and Respect on Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Physician Relationships
Questions on Employee Opinion Survey:
Measures “Respect” from Trust Wheel; Responds to Strategic Planning Process input re: involvement/communication
Our Employee Relationships benchmarks are determined by the Employee Opinion Survey administered semi-annually by Press Ganey.
Press Ganey Associates is the health care industry’s leading independent vendor of satisfaction measurement and improvement services. Press Ganey currently partners with over 7,000 health care facilities and assists them in collecting and using patient, resident, employee, and physician evaluations in their quality improvement initiatives.
Our Physician Relationships benchmarks are determined by the PRC Medical Staff Perception Study administered semi-annually.
PRC maintains an extensive and continually updated database of physician responses, providing a national baseline of physician perceptions. PRC’s medical staff norms are based on the largest database of its kind including thousands of physician responses from across the nation.
Our Community Relationships benchmarks are determined by the PRC Community Perception Study administered semi-annually.
Questions on EOS Survey:
Measures “Fairness, and Pride” from Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Recognition
Questions on EOS Survey:
Measures “Respect, Pride and Camaraderie” from Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Work Life Balance & Career Development
Questions on EOS Survey:
Measures “Respect, Fairness, Competence, Credibility ” from Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Involvement/Supervision
Questions on EOS Survey:
Measures “Respect, Fairness, Competence, Credibility” from Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Involvement/Supervision
Questions on EOS Survey:
Measures “Respect, Pride, Competence, Credibility” from Trust Wheel; Responds to Strategic Planning Process (SPP) input re: Service