Indicator Goal Met Indicator Goal Not Met BM = Benchmark YTD results are calculated using YTD means and ranks report.
| Indicator | Goal | BM | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Improve Patient Perception of Care – PRC Indicators | GOAL | BM | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | YTD |
| Ambulatory Surgery Overall Quality of Care | ≥50th | 90th | 82 | 68 | 64 | 50 | 33 | 30 | 34 | 34 | |||||
| Emergency Services Overall Quality of Care | ≥50th | 90th | 7 | 29 | 43 | 47 | 60 | 59 | 58 | 58 | |||||
| Home Health Overall Quality of Care | ≥50% | 90th | 18 | 15 | 15 | 62 | 54 | 59 | 64 | 64 | |||||
| Hospice Overall Quality of Care | ≥50th | 90th | 90 | 100 | 90 | 90 | 90 | 80 | 80 | ||||||
| Inpatient Overall Quality of Care | ≥50th | 90th | 85 | 62 | 61 | 64 | 62 | 62 | 50 | 50 | |||||
Improve Patient Perception of Care HCAHPS |
GOAL | BM | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | YTD |
| How Often did Nurses Communicate Well With Patients | ≥75% | 90% | 78 | 85 | 84 | 82 | 83 | 84 | 83 | 83 | |||||
| How Often did Doctors Communicate Well With Patients | ≥81% | 90% | 83 | 87 | 86 | 85 | 86 | 86 | 85 | 85 | |||||
| How Often did Patients Receive Help Quickly From Hospital Staff | ≥53% | 90% | 64 | 64 | 65 | 66 | 67 | 67 | 68 | 68 | |||||
| How Often was Patients Pain Well Controlled | ≥74% | 90% | 82 | 77 | 79 | 79 | 79 | 81 | 80 | 80 | |||||
| How Often did Staff Explain About Medicines Before Giving Them to Patient | ≥64% | 90% | 76 | 68 | 67 | 70 | 72 | 70 | 69 | 69 | |||||
| How Often Were the Patients’ Rooms and Bathrooms Kept Clean | ≥90% | 90% | 86 | 82 | 80 | 82 | 83 | 84 | 84 | 84 | |||||
| How Often was the Area Around Patients Rooms Kept Quiet at Night | ≥47% | 90% | 69 | 61 | 63 | 61 | 65 | 68 | 67 | 67 | |||||
|
Were Patients Given Information About What to do During Their Recovery at Home |
≥79% | 90% | 92 | 93 | 93 | 93 | 93 | 92 | 90 | 90 | |||||
| How do Patients Rate the Hospital Overall | ≥73% | 90% | 78 | 83 | 83 | 80 | 79 | 75 | 74 | 74 | |||||
| Would Patients Recommend the Hospital to Friends and Family | ≥67% | 90% | 71 | 77 | 75 | 73 | 74 | 72 | 72 | 72 |
Our service benchmarks are determined by Patient Satisfaction surveys administered by Press Ganey.
Press Ganey Associates is the health care industry’s leading independent vendor of satisfaction measurement and improvement services. Press Ganey currently partners with over 7,000 health care facilities and assists them in collecting and using patient, resident, employee, and physician evaluations in their quality improvement initiatives.